Results from
29th ANNUAL NYS INDOOR CHAMPIONSHIP
Syracuse, NY
December 2 and 3, 2022
These results are preliminary.
If results listed here conflict with those announced at the track, the results
as announced override what you see here (and please let us know about any mistakes).
Our apologies in advance for the spelling mistakes on driver names.
Corrections should be sent to syrindoor@gmail.com
Friday |
1. | | Logan Crisafulli (88) | Oswego, NY |
2. | | Owen Bird (12) | Fulton |
3. | | Nigel Pendykoski (78) | Niagara Falls, On |
4. | | Nolan Groves (00) | Sugar grove, Pa |
5. | | Austin Arsenault (41) | Elizaville, NY |
6. | | Tyler Thompson (28) | Fulton, NY |
7. | | Alex Smolders (11) | Merlin, Ontario |
1. | | Mason Simmons (98) | FULTON, NY |
2. | | Bexley Smith (5) | Warren, PA |
1. | | Cameron Moss (25) | Cohocton, NY |
2. | | Jacob Daley (7) | germantown, NY |
1. | | Savannah Simmons (98) | FULTON, NY |
2. | | Genavieve Bartlett (11) | Watertown, Ny |
3. | | Timmy Axton (99) | Auburn, NY |
4. | | Landen Herring (13) | Port Leyden, NY |
1. | | Levi Herriven (20) | MIDDLEPORT, NY |
2. | | Laina Stewart (6) | Albion, NY |
1. | | Nolan Groves (00) | Sugar grove, Pa |
2. | | Seth Whitney (50) | Adams Center, NY |
3. | | Alyssa Vanderpool (80) | Sayre, PA |
4. | | John Rusch (39) | East Amherst, NY |
5. | DNS | Alex Smolders (11) | Merlin, Ontario |
1. | | Logan Brown (9) | LaFargeville, New York |
2. | | Savannah Simmons (98) | FULTON, NY |
3. | | Dodge Smith (96) | Bath, NY |
4. | | Mason Hanel (33) | Clarence Center, NY |
1. | | Sydney Wetherbee (5) | Dansville, NY |
2. | | Clayton Cain (15) | Newfome, NY |
3. | | Ashton VanLuven (46) | Kingston, Ontario |
4. | | Alex Smolders (11) | Merlin, Ontario |
5. | | David Festnamy (7) | Castroond, NY |
6. | DNS | Tyler Thompson (28) | Fulton, NY |
1. | | Arik McGruder (21) | East Amherst, NY |
2. | | Chris Hulsizer (18) | Clay, Ny |
1. | | Tyler Thompson (28) | Fulton, NY |
2. | | Hasen Weatherbee (33) | Shortsville, NY |
3. | | Clayton Cain (15) | Newfome, NY |
4. | | Dan Marsden (46) | Watertown, NY |
5. | | Cayne Reisdorf (39) | Freedom, NY |
1. | | Nolan Groves (00) | Sugar grove, Pa |
2. | | Seth Whitney (50) | Adams Center, NY |
3. | | Alex Smolders (11) | Merlin, Ontario |
4. | | John Rusch (39) | East Amherst, NY |
1. | | Rich Gamrod (22) | Honeoye, NY |
2. | | Daniel Herring (13h) | Port Leyden, NY |
3. | | Brandon Lambert (13L) | Lowville, NY |
4. | | Dalton Rombough (13R) | Lowville, NY |
5. | DNS | Chad Seip (13S) | Fort Plain, NY |
1. | | Alex Smolders (11) | Merlin, Ontario |
2. | | Tyler Thompson (28) | Fulton, NY |
3. | | Austin Arsenault (41) | Elizaville, NY |
4. | | Nigel Pendykoski (78) | Niagara Falls, On |
5. | | Owen Bird (12) | , Fulton |
6. | | Logan Crisafulli (88) | Oswego, NY |
7. | | Nolan Groves (00) | Sugar grove, Pa |
Saturday |
1. | | Genavieve Bartlett (11) | Watertown, Ny |
2. | | Savannah Simmons (98) | FULTON, NY |
3. | | Timmy Axton (99) | Auburn, NY |
4. | | Landen Herring (13) | Port Leyden, NY |
1. | | Talan Oliver (24) | Norwich, NY |
2. | | Aubrey Davis (03) | Sherburne, NY |
3. | | Alyson Rushlo (8) | Red Creek, NY |
4. | | Belle Hogan (89) | Wolcott, NY |
5. | | Chris Darling (71) | Manchester, NY |
6. | | Masyn Debout (64) | Sodus point, New york |
7. | | Nico Konstabel (57) | Strykersville, NY |
1. | | Mason Simmons (98) | FULTON, NY |
2. | | Bexley Smith (5) | Warren, PA |
1. | | Logan Crisafulli (88) | Oswego, NY |
2. | | Austin Arsenault (41) | Elizaville, NY |
3. | | Nigel Pendykoski (78) | Niagara Falls, On |
4. | | Nolan Groves (00) | Sugar grove, Pa |
5. | | Tyler Thompson (28) | Fulton, NY |
6. | DNS | Alex Smolders (11) | Merlin, Ontario |
1. | | Dylan Randall (77) | Homer, NY |
2. | | Brayden Bullock (20) | Parish, NY |
3. | | Derek Randall (88) | Homer, NY |
4. | | Trey milner (68) | fulton, NY |
1. | | Alex Carmody (41) | Deposit, NY |
2. | | Arik McGruder (21) | East Amherst, NY |
3. | | Loudin Reimert (58) | Oley, PA |
4. | | Coty Schavers (28) | Frewsburg, NY |
5. | | Quinn Wallis (1W) | Brewerton, NY |
6. | DNS | matt chavis (1) | canajoharie, new york |
1. | | Logan Brown (9) | LaFargeville, New York |
2. | | Savannah Simmons (98) | FULTON, NY |
3. | | Mason Hanel (33) | Clarence Center, NY |
4. | | Dodge Smith (96) | Bath, NY |
1. | | Owen Bird (12) | , Fulton |
2. | | Hasen Weatherbee (33) | Shortsville, NY |
3. | | Cayne Reisdorf (39) | Freedom, NY |
4. | | Clayton Cain (15) | Newfome, NY |
5. | | Tyler Thompson (28) | Fulton, NY |
1. | | Seth Whitney (50) | Adams Center, NY |
2. | | Nolan Groves (00) | Sugar grove, Pa |
3. | | Alyssa Vanderpool (80) | Sayre, PA |
4. | | Danny Tingue (23) | PALMYRA, NY |
5. | | John Rusch (39) | East Amherst, New York |
6. | | Matt Kelly (68) | Herkimer, NY |
7. | | Marc Cowell (31) | Palmyra, NY |
8. | DNS | Alex Smolders (11) | Merlin, Ontario |
1. | | Chris Hulsizer (18) | Clay, Ny |
2. | | Arik McGruder (21) | East Amherst, NY |
1. | | Dylan Randall (77) | Homer, NY |
2. | | Brayden Bullock (20) | Parish, NY |
3. | | Derek Randall (88) | Homer, NY |
4. | | Chris Darling (714) | Manchester, NY |
5. | | Trey milner (44) | fulton, NY |
6. | DNS | Nico Konstabel (57) | Strykersville, NY |
1. | | Tyler Thompson (28) | Fulton, NY |
2. | | Alex Smolders (11) | Merlin, Ontario |
3. | | Nigel Pendykoski (78) | Niagara Falls, On |
4. | | Sydney Wetherbee (5) | Dansville, NY |
5. | | Ashton VanLuven (46) | Kingston, Ontario |
6. | DNS | Clayton Cain (15) | Newfome, NY |
1. | | Cameron Moss (25) | Cohocton, NY |
2. | | Jacob Daley (7) | germantown, NY |
1. | | Levi Herriven (20) | Middleport, Ny |
2. | | Laina Stewart (6) | Albion, NY |
1. | | Seth Whitney (50) | Adams Center, NY |
2. | | Danny Tingue (23) | PALMYRA, NY |
3. | | Alex Smolders (11) | Merlin, Ontario |
4. | | Matt Kelly (68) | Herkimer, NY |
5. | | Marc Cowell (31) | Palmyra, NY |
6. | | Nolan Groves (00) | Sugar grove, Pa |
7. | DNS | John Rusch (39) | East Amherst, NY |
1. | | Rich Gamrod (22) | Honeoye, NY |
2. | | Chad Seip (13S) | Fort Plain, NY |
3. | | Brandon Lambert (13L) | Lowville, NY |
4. | | Dalton Rombough (13R) | Lowville, NY |
5. | | Daniel Herring (13H) | Port Leyden, NY |
1. | | Logan Crisafulli (88) | Oswego, NY |
2. | | Tyler Thompson (28) | Fulton, NY |
3. | | Nigel Pendykoski (78) | Niagara Falls, On |
4. | | Austin Arsenault (41) | Elizaville, NY |
5. | | Nolan Groves (00) | Sugar grove, Pa |
6. | | Alex Smolders (11) | Merlin, Ontario |
Count: 137
Results from December, 2021