Results from
31st ANNUAL NYS INDOOR CHAMPIONSHIP
Syracuse, NY
December 7 and 8, 2024
These results are preliminary.
If results listed here conflict with those announced at the track, the results
as announced override what you see here (and please let us know about any mistakes).
Our apologies in advance for the spelling mistakes on driver names.
Corrections should be sent to syrindoor@gmail.com
Saturday |
1. | | Ben Brown (4) | Windsor, VT |
2. | | Grace Stockwell (57) | Randolph, VT |
1. | | Garrett Janvrin (78) | Haverhill, MA |
2. | | Maverick Larkin (39) | Great Barrington, Ma |
3. | | Taelyn Laffin (31) | Claremont, NH |
4. | | Aaliyah Nestervich (11) | Springfield, VT |
5. | | Eli Patnode (2x) | Swanzey, New Hampshire |
1. | | Logan Crisufulli (88) | Oswego, NY |
2. | | Ryan Scholl (2) | Marysville, PA |
3. | DNS | Alex Smolders (11) | Merlin, Ontario |
1. | | Arik McGruder (21) | East Amherst, NY |
1. | | Mason Simmons (98) | Baldwinsville, NY |
2. | | Brayden Stratton (18) | North Bennington, VT |
3. | DNS | Chase Johnson (3) | Guilderland ny 12084, NY |
1. | | Hailey Eroh (57) | NEW TRIPOLI, PA |
2. | | Lyndsey Thurston (2) | Clayton, NY |
3. | | Taylor Doxtator (60) | Evans Mills, NY |
4. | | Kirsten Swartz (24) | St. Johnsville, NY |
5. | DNS | Chris Norcock (1) | Athens, PA |
6. | DNS | Alex Smolders (11) | Merlin, Ontario |
1. | | Joey Williams (19) | Pattersonville, NY |
2. | | Mason Simmons (98) | Baldwinsville, NY |
3. | DNS | Michael Ames (43) | Stephentown, New York |
1. | | Mason Rogers (44) | La Fargeville, NY |
2. | | Landen Herring (13) | Port Leyden, NY |
1. | | Nicole DelGuerico (15) | Macungle, PA |
2. | | Taylor Doxtator (60) | Evans Mills, NY |
3. | | Jim Cook (222) | Mexico, New York |
4. | DNS | Chris Norcock (1) | Athens, PA |
5. | DNS | Alex Smolders (11) | Merlin, Ontario |
6. | DNS | Logan Crisufulli (88) | Oswego, NY |
1. | | Logan Brown (9) | LaFargeville, New York |
2. | | Joey Surman (22T) | Batavia, NY |
3. | | Savannah Simmons (98) | Baldwinsville, NY |
4. | | Carson Kelchlin (8) | East Aurora, NY |
5. | | Landon Ryan (17R) | Oxford Station, Ontario |
1. | | Clark McGruder (21) | East Amherst, NY |
2. | | Owen Alger (35) | Oneonta, New York |
3. | | Paxton Evans (9) | Holland, NY |
4. | | Michael Kapuscinski (6) | Fulton, NY |
5. | | Eli Reid (10) | Carthage, NY |
6. | | Brexley Hartman (22) | Glenville, NY |
1. | | Alex Smolders (11) | Merlin, Ontario |
2. | | Taylor Doxtator (60) | Evans Mills, NY |
3. | | Kirsten Swartz (24) | St. Johnsville, NY |
4. | | Lyndsey Thurston (2) | Clayton, NY |
5. | DNF | Chris Norcock (1) | Athens, PA |
1. | | Max Pfeifer (8) | Jim Thorpe, PA |
2. | | Hailey Eroh (57) | NEW TRIPOLI, PA |
3. | | Spencer Smolders (21) | Merlin, On |
4. | | Marc Johnson (3) | Guilderland ny 12084, NY |
5. | | Howard Stockwell (37) | Randolph, VT |
6. | | Tanner Emmons (22) | Fulton, NY |
7. | | Avery Bean (77) | Cornish, NH |
8. | DNS | Avery Stockwell (36) | Radock, VT |
9. | DNS | Christopher Hoffman (2) | Red Hook, NY |
1. | | Landen Herring (13) | Port Leyden, NY |
2. | | Savannah Simmons (98) | Baldwinsville, NY |
3. | | Joey Surman (22T) | Batavia, NY |
4. | | Deagan Holder (18) | Watertown, NY |
5. | DNS | Annabelle Francisco (72) | Elmira, NY |
1. | DNS | Tanner Emmons (22) | Fulton, NY |
1. | | Aaron Roof (78) | Spofford, NH |
2. | | Alex Carmody (41) | Corning, NY |
3. | | Tanner Cummings (11) | Norwich, NY |
4. | | Judd Youngs (15) | Mt Upton, NY |
5. | | Tim Hartman Jr (42) | Glenville, NY |
6. | | Adam Eaton (22) | Norwich, New York |
7. | DNS | Brandon Clapperton (1) | Deposit, NY |
8. | DNS | Kip Stockwell (96) | RANDOLPH CTR, VT |
1. | | Alex Smolders (11) | Merlin, Ontario |
2. | | Logan Crisufulli (88) | Oswego, NY |
3. | | Ryan Scholl (2) | Marysville, PA |
1. | | Marc Johnson (3) | Guilderland ny 12084, NY |
2. | | Tanner Emmons (22) | Fulton, NY |
3. | | Hailey Eroh (57) | NEW TRIPOLI, PA |
4. | | Avery Bean (77) | Cornish, NH |
5. | | Christopher Hoffman (2) | Red Hook, NY |
6. | | Avery Stockwell (36) | Radock, VT |
7. | | Max Pfeifer (8) | Jim Thorpe, PA |
8. | | Howard Stockwell (37) | Randolph, VT |
9. | | Spencer Smolders (21) | Merlin, On |
1. | | Nick Janvrin (87) | Haverhill, MA |
2. | | Derrick McGrew Jr (13X) | Balston Spa, NY |
3. | | Dalton Rombough (13s) | Lowville, NY |
4. | | Max Pfeifer (8) | Jim Thorpe, PA |
5. | DNF | Ryan Roof (67) | Keene, NH |
6. | DNF | Trevor Halladay (13) | Westmoreland, NY |
1. | | Logan Crisufulli (88) | Oswego, NY |
2. | | Alex Smolders (11) | Merlin, Ontario |
3. | | Taylor Doxtator (60) | Evans Mills, NY |
4. | | Jim Cook (222) | Mexico, New York |
5. | | Chris Norcock (1) | Athens, PA |
Sunday |
1. | | Grace Stockwell (57) | Randolph, VT |
2. | | Ben Brown (4) | Windsor, VT |
1. | | Logan Crisufulli (88) | Oswego, NY |
2. | | Skylar Taschek (22) | Duncannon, PA |
3. | DNS | Alex Smolders (11) | Merlin, Ontario |
1. | | Arik McGruder (21) | East Amherst, NY |
1. | | Aaliyah Nestervich (11) | Springfield, VT |
2. | | Garrett Janvrin (78) | Haverhill, MA |
3. | | Eli Patnode (2x) | Swanzey, New Hampshire |
4. | | Taelyn Laffin (31) | Claremont, NH |
1. | | Hailey Eroh (57) | NEW TRIPOLI, PA |
2. | | Kirsten Swartz (24) | St. Johnsville, NY |
3. | | Taylor Doxtator (60) | Evans Mills, NY |
4. | | Lyndsey Thurston (2) | Clayton, NY |
5. | DNS | Alex Smolders (11) | Merlin, Ontario |
6. | DNS | Chris Norcock (1) | Athens, PA |
1. | | Joey Williams (19) | Pattersonville, NY |
2. | | Mason Simmons (98) | Baldwinsville, NY |
1. | | Landen Herring (13) | Port Leyden, NY |
2. | | Mason Rogers (44) | La Fargeville, NY |
1. | | Nicole DelGuerico (15) | Macungle, PA |
2. | | Taylor Doxtator (60) | Evans Mills, NY |
3. | | Jim Cook (222) | Mexico, New York |
4. | DNS | Logan Crisufulli (88) | Oswego, NY |
5. | DNS | Alex Smolders (11) | Merlin, Ontario |
6. | DNS | Chris Norcock (1) | Athens, PA |
1. | | Logan Brown (9) | LaFargeville, New York |
2. | | Savannah Simmons (98) | Baldwinsville, NY |
3. | | Carson Kelchlin (8) | East Aurora, NY |
4. | | Joey Surman (22T) | Batavia, NY |
5. | | Landon Ryan (17R) | Oxford Station, Ontario |
1. | | Owen Alger (35) | Oneonta, New York |
2. | | Clark McGruder (21) | East Amherst, NY |
3. | | Michael Kapuscinski (6) | Fulton, NY |
4. | | Eli Reid (10) | Carthage, NY |
5. | | Paxton Evans (9) | Holland, NY |
6. | | Brexley Hartman (22) | Glenville, NY |
1. | | Alex Smolders (11) | Merlin, Ontario |
2. | | Kirsten Swartz (24) | St. Johnsville, NY |
3. | | Taylor Doxtator (60) | Evans Mills, NY |
4. | | Chris Norcock (1) | Athens, PA |
5. | | Lyndsey Thurston (2) | Clayton, NY |
1. | | Tanner Emmons (22) | Fulton, NY |
2. | | Max Pfeifer (8) | Jim Thorpe, PA |
3. | | Spencer Smolders (21) | Merlin, On |
4. | | Hailey Eroh (57) | NEW TRIPOLI, PA |
5. | | Avery Bean (77) | Cornish, NH |
6. | | Marc Johnson (3) | Guilderland ny 12084, NY |
7. | | Avery Stockwell (36) | Radock, VT |
8. | | Howard Stockwell (37) | Randolph, VT |
9. | | Christopher Hoffman (2) | Red Hook, NY |
1. | | Savannah Simmons (98) | Baldwinsville, NY |
2. | | Landen Herring (13) | Port Leyden, NY |
3. | | Joey Surman (22T) | Batavia, NY |
1. | | Brayden Stratton (18) | North Bennington, VT |
2. | | Mason Simmons (98) | Baldwinsville, NY |
1. | | Alex Carmody (41) | Corning, NY |
2. | | Aaron Roof (78) | Spofford, NH |
3. | | AJ Vanderpool (20) | Sayre, PA |
4. | | Tim Hartman Jr (42) | Glenville, NY |
5. | | Annabelle Francisco (72) | Elmira, NY |
6. | | Judd Youngs (15) | Mt Upton, NY |
7. | | LeeAnn Behret (8B) | Sherburne, NY |
8. | | Tanner Cummings (11) | Norwich, NY |
9. | | Adam Eaton (22) | Norwich, New York |
10. | DNS | Grayden Stanton (1) | Owego, NY |
1. | | Alex Smolders (11) | Merlin, Ontario |
2. | | Logan Crisufulli (88) | Oswego, NY |
3. | | Skylar Taschek (22) | Duncannon, PA |
4. | | Dalton Rombough (13s) | Lowville, NY |
1. | | Max Pfeifer (8) | Jim Thorpe, PA |
2. | | Tanner Emmons (22) | Fulton, NY |
3. | | Hailey Eroh (57) | NEW TRIPOLI, PA |
4. | | Marc Johnson (3) | Guilderland ny 12084, NY |
5. | | Spencer Smolders (21) | Merlin, On |
6. | | Avery Bean (77) | Cornish, NH |
7. | | Howard Stockwell (37) | Randolph, VT |
8. | | Avery Stockwell (36) | Radock, VT |
9. | | Christopher Hoffman (2) | Red Hook, NY |
1. | | Max Pfeifer (8) | Jim Thorpe, PA |
2. | | Dalton Rombough (13s) | Lowville, NY |
3. | | Nick Janvrin (87) | Haverhill, MA |
4. | | Derrick McGrew Jr (13X) | Balston Spa, NY |
5. | DNF | Ryan Roof (67) | Keene, NH |
6. | DNS | Trevor Halladay (13) | Westmoreland, NY |
1. | | Logan Crisufulli (88) | Oswego, NY |
2. | | Alex Smolders (11) | Merlin, Ontario |
3. | | Jim Cook (222) | Mexico, New York |
4. | | Chris Norcock (1) | Athens, PA |
5. | | Taylor Doxtator (60) | Evans Mills, NY |
Count: 183
Results from December, 2022