Results from
30th ANNUAL NYS INDOOR CHAMPIONSHIP
Syracuse, NY
December 1 and 2, 2023
These results are preliminary.
If results listed here conflict with those announced at the track, the results
as announced override what you see here (and please let us know about any mistakes).
Our apologies in advance for the spelling mistakes on driver names.
Corrections should be sent to syrindoor@gmail.com
Friday |
1. | | Joey Surman (95) | Batavia, Ny |
2. | | Jackson Welling (21) | Star lake, Ny |
3. | | Brayden Blackshear (00) | Masury, OH |
4. | | Landen Herring (13) | Port Leyden, NY |
5. | | Timmy Axton (99) | Auburn, NY |
1. | | Seth Whitney (505) | Adams Center, NY |
2. | | Matt Kelly (68) | Herkimer, Ny |
3. | DNS | Nolan Groves (00) | Sugar Grove, PA |
1. | | Julian Gamble (7) | Gouverneur, NY |
2. | | Harloe Russell (44) | ADAMS, New York |
3. | | Cameron Harry (21) | Franklin, PA |
4. | | Michael Kapuscinski (06) | Fulton, NY |
1. | | Paige Smith (31) | Cayuga, Ny |
2. | | Lindsey Thurston (79) | Clayton, NY |
3. | | Ashton Marsden (46) | Kingston, ON |
4. | | Memphis Collins (3) | Susquehanna, Pa |
5. | DQ | Sydney Wetherbee (5) | Dansville, NY |
1. | | Cameron Moss (25) | Cohocton, New York |
2. | DNF | Behr Grover (34) | Branchport, NY |
3. | DNF | Logan Brown (09) | LaFargeville, New York |
1. | | Logan Crisafulli (88) | Oswego, NY |
2. | | Chris Noocomb (1) | Sayor, PA |
3. | | Taylor Doxtater (60) | Philadelphia, NY |
4. | | Nolan Groves (5) | Sugar grove, Pa |
1. | | Arik McGruder (21) | East Amherst, NY |
1. | | Owen Bird (12) | Fulton, NY |
2. | | Sydney Wetherbee (5) | Dansville, NY |
1. | | Joey Surman (95) | Batavia, Ny |
2. | | Annabelle Francisco (70) | Elmira, NY |
3. | | Savannah Simmons (98) | FULTON, NY |
1. | | Seth Whitney (505) | Adams Center, NY |
2. | | Ryan Roof (76) | Keene, NH |
3. | | Nick Janvrin (78) | Haverhill, MA |
4. | | Matt Kelly (68) | Herkimer, Ny |
5. | DNS | Nolan Groves (00) | Sugar grove, Pa |
1. | | Rich Gamrod (22) | Honeoye, NY |
2. | | Dalton Rombough (13S) | Lowville, NY |
3. | | Derrik McGrew (13) | Ballston Spa, NY |
4. | | Nick Janvrin (87) | Haverhill, MA |
5. | | Daniel Herring (13h) | Port Leyden, NY |
6. | | Ryan Roof (67) | Keene, NH |
7. | | Cody Bayne (83x) | Brier Hill, NY |
8. | DNS | Dan Marsden (81) | Mexico, NY |
1. | | Logan Crisafulli (88) | Oswego, NY |
2. | | Chris Noocomb (1) | Sayor, PA |
3. | DNF | Taylor Doxtater (60) | Philadelphia, NY |
Saturday |
1. | | Owen Bird (12) | Fulton, NY |
2. | | Sydney Wetherbee (5) | Dansville, NY |
3. | DNF | Derrich McGrew (79) | |
1. | | Arik McGruder (21) | East Amherst, NY |
1. | | Jackson Welling (21) | Star lake, Ny |
2. | | Savannah Simmons (98) | FULTON, NY |
3. | | Brayden Blackshear (00) | Masury, OH |
4. | | Landen Herring (13) | Port Leyden, NY |
5. | | Joey Surman (95) | Batavia, Ny |
6. | | Timmy Axton (99) | Auburn, NY |
1. | | Brayden Bullock (20) | Parish, NY |
2. | | Trey Milner (44) | Fulton, Ny |
3. | | Logan Cook (70) | Rome, PA |
1. | | Cameron Harry (21) | Franklin, PA |
2. | | Julian Gamble (7) | Gouverneur, NY |
3. | | Harloe Russell (44) | ADAMS, New York |
4. | | Michael Kapuscinski (06) | Fulton, NY |
1. | | Logan Crisafulli (88) | Oswego, NY |
2. | DNF | Taylor Doxtater (60) | Philadelphia, NY |
3. | DNS | Chris Noocomb (1) | Sayor, PA |
4. | DNS | Dan Marsden (46) | Mexico, NY |
1. | | Seth Whitney (505) | Adams Center, NY |
2. | | Tanner Fenner (22) | Fulton, NY |
3. | | Matt Kelly (68) | Herkimer, Ny |
4. | DNF | Nolan Groves (00) | Sugar grove, Pa |
5. | DNF | Hailey Eroh (57) | New Tripoli, PA |
1. | | Arik McGruder (21) | East Amherst, NY |
2. | | A.J. Underpool (16) | Sayre, PA |
3. | | Kelli Shagla (25) | Sugar grove, Pa |
1. | | Logan Brown (09) | LaFargeville, New York |
2. | | Cameron Moss (25) | Cohocton, New York |
3. | DNS | Behr Grover (34) | Branchport, NY |
1. | | Konnor Reagan (51) | Binghamton, NY |
1. | | David Ferguson (45) | Rochester, NY |
2. | | Caleb Noble (27) | Oswego, NY |
1. | | Savannah Simmons (98) | FULTON, NY |
2. | | Joey Surman (95) | Batavia, Ny |
3. | | Timmy Axton Jr (99) | Auburn, NY |
4. | DNF | Annabelle Francisco (70) | Elmira, NY |
1. | | Chris Noocomb (1) | Sayor, PA |
2. | | Paige Smith (31) | Cayuga, NY |
3. | | Taylor Doxtater (60) | Philadelphia, NY |
4. | | Ashton Marsden (46) | Kingston, ON |
5. | | Ryan Scholl (5) | Dansville, NY |
6. | DQW | Memphis Collins (3) | Susquehanna, Pa |
1. | | Brayden Bullock (20) | Parish, NY |
2. | | Trey Milner (68) | Fulton, Ny |
1. | | Caleb Noble (27) | Oswego, NY |
1. | | Mason Simmons (98) | Fulton, NY |
2. | | Derek Bird (44) | Fulton, NY |
1. | | Seth Whitney (505) | Adams Center, NY |
2. | | Hailey Eroh (57) | New Tripoli, PA |
3. | | Tanner Fenner (22) | Fulton, NY |
4. | | Nolan Groves (00) | Sugar grove, Pa |
5. | | Ryan Pepicelli (64) | Amsterdam, NY |
6. | | Matt Kelly (68) | Herkimer, Ny |
7. | DNS | Ryan Roof (76) | Keene, NH |
8. | DNS | Nick Janvrin (78) | Haverhill, MA |
1. | | Dalton Rombough (13S) | Lowville, NY |
2. | | Derrik McGrew (13) | Ballston Spa, NY |
3. | | Rich Gamrod (22) | Honeoye, NY |
4. | | Cady Bayne (83x) | Brier Hill, NY |
5. | | Daniel Herring (13H) | Port Leyden, NY |
6. | DNS | Nick Janvrin (87) | Haverhill, MA |
7. | DNS | Ryan Roof (67) | Keene, NH |
1. | | Logan Crisafulli (88) | Oswego, NY |
2. | | Dan Marsden (46) | Mexico, NY |
3. | DNF | Derrik McGrew (79) | Ballston Spa, NY |
4. | DNF | Chris Norconk (1) | Sayre, PA |
5. | DNS | Taylor Doxtater (60) | Philadelphia, NY |
Count: 116
Results from December, 2022