Results from
32nd ANNUAL NYS INDOOR CHAMPIONSHIP
Syracuse, NY
December 6 and 7, 2025
These results are preliminary.
If results listed here conflict with those announced at the track, the results
as announced override what you see here (and please let us know about any mistakes).
Our apologies in advance for the spelling mistakes on driver names.
Corrections should be sent to syrindoor@gmail.com
| Saturday |
| 1. | | Alex Carmody (41) | Corning, NY |
| 2. | | Glen Klumpp (X) | Newfame, NY |
| 3. | | Evan Ohara (91) | Apalachin, NY |
| 4. | | Verne Smith (52) | Lowville, NY |
| 5. | DNF | Clayton Cain (5) | Newfone, NY |
| 6. | DNF | Jayden Conklin (2) | Elmira, NY |
| 1. | | Savannah Simmons (98) | Fulton, NY |
| 2. | | Landen Herring (13) | Port Leyden, NY |
| 3. | | Landon Levey (114) | Phoenix, NY |
| 4. | | Riley Lalonde (602) | Monkland, ON |
| 5. | | Colt Bliss (35) | Arcade, New York |
| 6. | | Macoy Craig (99) | Holland, NY |
| 1. | | AJ Roderick (18K) | Chardon, OH |
| 2. | | Tanner Emmons (22T) | Fulton, NY |
| 3. | | Max Pfeifer (8M) | Jim Thorpe, PA |
| 4. | | Marc Johnson (X) | Guildland, NY |
| 5. | | Ryan Kendall (68) | Troy, NY |
| 6. | | Beau Drobot (19) | Germansville, PA |
| 7. | | Avery Bean (77) | Cornish, Nh |
| 8. | | Joey Surman (3J) | Batavia, NY |
| 9. | | Jamie Scott (3) | Nassau, NY |
| 10. | DNF | Riley Begy (10R) | Williamson, NY |
| 1. | | Garrett Janvrin (78) | Haverhill, MA |
| 2. | | Liam Worthen (11) | South Hampton, NH |
| 3. | | Mason Simmons (98) | Fulton, NY |
| 4. | | Ryder Capps (18) | Penacook, New Hampshire |
| 5. | | Taelyn Laffin (31K) | Claremont, NH |
| 6. | | Hadley Hinkley (55) | Claremont, NH |
| 7. | | JT Farrington (88) | Brunswick, Maine |
| 1. | | Lyndsey Thurston (2) | Clayton, NY |
| 2. | | Nicole DelGuerico (15) | Macungie, PA |
| 3. | | Kirsten Swartz (24) | Saint Johnsville, NEW YORK |
| 1. | | Owen Alger (35) | Oneonta, Ny |
| 2. | | Mack Messer (19) | Schnecksville, PA |
| 3. | | Michael Kapuscinski (6) | Fulton, NY |
| 4. | | Julian Gamble (7) | Gouvernour, NY |
| 5. | | Clark McGruder (21) | East Amherst, NY |
| 6. | | Cade Davis (94C) | Canisteo, NY |
| 1. | | Jack Edson (24) | Canaan, New Hampshire |
| 2. | | Bentley Capps (64) | Penacook, New Hampshire |
| 3. | | Ben Brown (4B) | Windsor, VT |
| 4. | | Jaybyn Rood (64V) | Wells River, Vermont |
| 1. | | Beau Drobot (19) | Germansville, PA |
| 1. | | Cole Neibert (31) | Laurel, DE |
| 2. | | Max Pfeifer (8M) | Jim Thorpe, PA |
| 3. | | Brayden Egan (8) | Ashford, CT |
| 4. | | Jacob Goulet (15K) | Cornwall, ON |
| 5. | | Carson Kelchlin (08) | Elma, NY |
| 6. | | TJ Reed (180) | Carlisle, PA |
| 7. | | Shawn Nye (8X) | Lancaster, NY |
| 8. | | Sylvain Dupuis (48) | Limoge, ON |
| 9. | DNS | Ron Haring Jr (85) | Alburtis, PA |
| 1. | | Landen Herring (13) | Port Leyden, NY |
| 2. | | Jace Bliss (3) | Arcade, New York |
| 1. | | Maverick Larkin (39) | Great Barrington, MA |
| 2. | | Brexley Hartman (22) | Glenville, NY |
| 3. | | Mack Messer (19) | Schnecksville, PA |
| 4. | | Kelsey Laffin (5K) | Claremont, NH |
| 5. | | Landon Hinkley (12) | Uavermont, NH |
| 1. | | Max Pfeifer (8M) | Jim Thorpe, PA |
| 2. | | AJ Roderick (18K) | Chardon, OH |
| 3. | | Tanner Emmons (22T) | Fulton, NY |
| 4. | | Riley Begy (10R) | Williamson, NY |
| 5. | | Avery Bean (77) | Cornish, Nh |
| 6. | | Joey Surman (3J) | Batavia, NY |
| 7. | | Beau Drobot (19) | Germansville, PA |
| 8. | | Marc Johnson (X) | Guildland, NY |
| 9. | | Ryan Kendall (68) | Troy, NY |
| 1. | | Julian Gamble (1) | Gouvernour, NY |
| 2. | | Mason Simmons (98) | Fulton, NY |
| 3. | | Clark McGruder (21) | East Amherst, NY |
| 1. | | Owen Leroux (17) | Long Sault, Ontario |
| 1. | | Savannah Simmons (98) | Fulton, NY |
| 2. | | Brayden Stratton (18) | North Bennington, VT |
| 3. | | Kaleb Armstrong (11A) | New Milford, CT |
| 4. | | Chase Johnson (3J) | Guilderland, NY |
| 5. | | Jaxon Coon (22) | Glenville, NY |
| 6. | | Ron Haring III (85) | Alburtis, Pa |
| 1. | | Ryan Pepicelli (11A) | Amsterdam, NY |
| 2. | | Carter Gibbons (42) | Esperance, NY |
| 3. | | Nicholas Ryder (23) | Gloversville, NY |
| 4. | | Mikey Lang (2) | Johnstown, NY |
| 5. | | David Herrick (7) | Johnstown, NY |
| 6. | | Ezra Rouse (511) | St Johnsville, NY |
| 7. | | Kirsten Swartz (24) | Saint Johnsville, NEW YORK |
| 8. | DNF | Tom Varin (X) | Johnstown, NY |
| 1. | | Max Pfeifer (8M) | Jim Thorpe, PA |
| 2. | | Dalton Rombough (13R) | Lowville, NY |
| 3. | | Carson Kelchlin (08) | Elma, NY |
| 4. | | Landen Herring (13) | Port Leyden, NY |
| 5. | | Nick Janvrin (87) | Haverhill, Ma |
| 6. | DNF | Dave Feisthmel (7) | Castorland, NY |
| 1. | | Cole Neibert (31) | Laurel, DE |
| 2. | | TJ Reed (180) | Carlisle, PA |
| 3. | | Max Pfeifer (8M) | Jim Thorpe, PA |
| 4. | | Brayden Egan (8) | Ashford, CT |
| 5. | | Jacob Goulet (15K) | Cornwall, ON |
| 6. | | Shawn Nye (8X) | Lancaster, NY |
| 7. | | Sylvain Dupuis (48) | Limoge, ON |
| 8. | | Carson Kelchlin (08) | Elma, NY |
| 9. | | Ron Haring Jr (85) | Alburtis, PA |
| Sunday |
| 1. | | Alex Carmody (41) | Corning, NY |
| 2. | | Evan Ohara (91) | Apalachin, NY |
| 3. | | Clayton Cain (5) | Newfone, NY |
| 4. | | Glen Klumpp (X) | Newfame, NY |
| 5. | | Verne Smith (52) | Lowville, NY |
| 6. | | Jayden Conklin (2) | Elmira, NY |
| 1. | | Landen Herring (13) | Port Leyden, NY |
| 2. | | Jace Bliss (3) | Arcade, New York |
| 3. | | Savannah Simmons (98) | Fulton, NY |
| 4. | | Colt Bliss (35) | Arcade, New York |
| 5. | | Landon Levey (114) | Phoenix, NY |
| 6. | | Macoy Craig (99) | Holland, NY |
| 1. | | Max Pfeifer (8M) | Jim Thorpe, PA |
| 2. | | Tanner Emmons (22T) | Fulton, NY |
| 3. | | Ryan Kendall (68) | Troy, NY |
| 4. | | Riley Begy (10R) | Williamson, NY |
| 5. | | Avery Bean (77) | Cornish, Nh |
| 6. | | Joey Surman (3J) | Batavia, NY |
| 7. | | Jamie Scott (3) | Nassau, NY |
| 8. | | Beau Drobot (19) | Germansville, PA |
| 9. | DNS | Marc Johnson (X) | Guildland, NY |
| 10. | DQ | AJ Roderick (18K) | Chardon, OH |
| 1. | | Garrett Janvrin (78) | Haverhill, MA |
| 2. | | Liam Worthen (11) | South Hampton, NH |
| 3. | | JT Farrington (88) | Brunswick, Maine |
| 4. | | Taelyn Laffin (31K) | Claremont, NH |
| 5. | | Ryder Capps (18) | Penacook, New Hampshire |
| 1. | | Nicole DelGuerico (15) | Macungie, PA |
| 2. | | Lyndsey Thurston (2) | Clayton, NY |
| 3. | | Kirsten Swartz (24) | Saint Johnsville, NEW YORK |
| 1. | | Brayden Stratton (18) | North Bennington, VT |
| 2. | | Savannah Simmons (98) | Fulton, NY |
| 3. | | Chase Johnson (3J) | Guilderland, NY |
| 4. | | Jaxon Coon (22) | Glenville, NY |
| 5. | | Ron Haring III (85) | Alburtis, Pa |
| 1. | | Clark McGruder (21) | East Amherst, NY |
| 2. | | Owen Alger (35) | Oneonta, Ny |
| 3. | | Mack Messer (19) | Schnecksville, PA |
| 4. | | Michael Kapuscinski (6) | Fulton, NY |
| 5. | | Julian Gamble (1) | Gouvernour, NY |
| 6. | | Cade Davis (94C) | Canisteo, NY |
| 1. | | Cole Neibert (31) | Laurel, DE |
| 2. | | TJ Reed (180) | Carlisle, PA |
| 3. | | Max Pfeifer (8M) | Jim Thorpe, PA |
| 4. | | Anthony Tufano (8) | West Haven, CT |
| 5. | | Carson Kelchlin (08) | Elma, NY |
| 6. | | Bob Snyder (8X) | East Aurora, NY |
| 7. | | Sylvain Dupuis (48) | Limoge, ON |
| 1. | | Beau Drobot (19) | Germansville, PA |
| 1. | | Bentley Capps (64) | Penacook, New Hampshire |
| 2. | | Ben Brown (4B) | Windsor, VT |
| 3. | | Jaybyn Rood (64V) | Wells River, Vermont |
| 4. | | Jack Edson (24) | Canaan, New Hampshire |
| 1. | | Brexley Hartman (22) | Glenville, NY |
| 2. | | Mack Messer (19) | Schnecksville, PA |
| 3. | | Maverick Larkin (39) | Great Barrington, MA |
| 4. | | Kelsey Laffin (5K) | Claremont, NH |
| 5. | | Landon Hinkley (12) | Uavermont, NH |
| 1. | | Tanner Emmons (22T) | Fulton, NY |
| 2. | | Ryan Kendall (68) | Troy, NY |
| 3. | | Marc Johnson (X) | Guildland, NY |
| 4. | | Riley Begy (10R) | Williamson, NY |
| 5. | | Joey Surman (3J) | Batavia, NY |
| 6. | | Max Pfeifer (8M) | Jim Thorpe, PA |
| 7. | | Avery Bean (77) | Cornish, Nh |
| 8. | | Beau Drobot (19) | Germansville, PA |
| 9. | DQ | AJ Roderick (18K) | Chardon, OH |
| 1. | | Landen Herring (13) | Port Leyden, NY |
| 2. | | Savannah Simmons (98) | Fulton, NY |
| 3. | | Jace Bliss (3) | Arcade, New York |
| 4. | | Colt Bliss (35) | Arcade, New York |
| 1. | | Clark McGruder (21) | East Amherst, NY |
| 2. | | Julian Gamble (1) | Gouvernour, NY |
| 1. | | Owen Leroux (17) | Long Sault, Ontario |
| 1. | | Kirsten Swartz (24) | Saint Johnsville, NEW YORK |
| 2. | | Carter Gibbons (42) | Esperance, NY |
| 1. | | Nick Janvrin (87) | Haverhill, Ma |
| 2. | | Max Pfeifer (8M) | Jim Thorpe, PA |
| 3. | | Dalton Rombough (13R) | Lowville, NY |
| 4. | | Carson Kelchlin (08) | Elma, NY |
| 5. | | Landen Herring (13) | Port Leyden, NY |
| 1. | | Cole Neibert (31) | Laurel, DE |
| 2. | | TJ Reed (180) | Carlisle, PA |
| 3. | | Max Pfeifer (8M) | Jim Thorpe, PA |
| 4. | | Anthony Tufano (8) | West Haven, CT |
| 5. | | Carson Kelchlin (08) | Elma, NY |
| 6. | | Lyndsey Thurston (2) | Clayton, NY |
| 7. | | Bob Snyder (8X) | East Aurora, NY |
| 8. | | Sylvain Dupuis (48) | Limoge, ON |
Count: 190
Results from December, 2024