Results from
28th ANNUAL NYS INDOOR CHAMPIONSHIP
Syracuse, NY
December 3 and 4, 2021
These results are preliminary.
If results listed here conflict with those announced at the track, the results
as announced override what you see here (and please let us know about any mistakes).
Our apologies in advance for the spelling mistakes on driver names.
Corrections should be sent to syrindoor@gmail.com
John Meloling took photos of the event. See
Photo Gallery.
Contact John at jmelolin@twcny.rr.com.
Friday |
1. | | Ryan Roof (76) | Keene, NH |
2. | | Nick Janvrin (78) | Haverhill, MA |
3. | | Taylor Doxteter (2) | Evans Mills, NY |
1. | | Savannah Simmons (98) | Fulton, NY |
2. | | Cameron Moss (25) | Cohocton, NY |
3. | | Landen Herring (13) | Port Leyden, NY |
4. | | Timmy Axton (99) | Auburn, NY |
5. | | Addison Roger (9) | Richmond, MA |
6. | DNS | Levi Herriven (20) | Middleport, Ny |
1. | | Landen Herring (13H) | Port Leyden, NY |
2. | | Savannah Simmons (98) | Fulton, Ny |
1. | | Nigel Pendykoski (78) | Niagara Falls, Ontario |
2. | | Seth Whitney (50) | Adams Center, NY |
3. | | Chris Norohn (1) | Sayer, PA |
4. | | Sydney Wetherbee (5) | Dansville, NY |
5. | | Tommy Keysa (22s) | Livonia, NY |
1. | | Doug Stearly (3) | |
2. | | Lightning TJ Reed (81) | |
3. | | Logan Crissfili (88) | Oswego, NY |
4. | | Nolan Groves (00) | Sugar grove, Pa |
1. | | Ryan Rombough (13P) | Lowville, NY |
2. | | Ryan Roof (76) | Keene, NH |
3. | | Nick Janvrin (78) | Haverhill, Massachusetts |
4. | | Tommy Markham (21) | Constableville, NY |
5. | DNS | Daniel Herring (13h) | Port Leyden, NY |
1. | | Jeremy Tuttle (1) | Sayre, PA |
2. | | Rich Gamrod (22) | Honeoye, NY |
Saturday |
1. | | Savannah Simmons (98) | Fulton, NY |
1. | | Jimmy Gropp (56) | Ontario, NY |
2. | | Austin Scanlan (6) | Williamson, NY |
1. | | Jonathon Keister (12) | Millmont, PA |
2. | | Logan Crissfili (88) | Oswego, NY |
3. | | Nolan Groves (00) | Sugar grove, Pa |
4. | | Chris Norconk (1) | Sayre, PA |
5. | DQ | Seth Whitney (50) | Adams Center, NY |
6. | DQ | Doug Stearly (3) | |
7. | DQ | Shawn Kluck (21) | Fremont, OH |
8. | DNS | Brian Rose (B22) | Broadalbin, NY |
9. | DNS | Lightning TJ Reed (81) | |
1. | | Anthony DeSimone (04) | Liverpool NY, Ny |
2. | | Brayden Bullock (20) | Parish, NY |
3. | | Owen Mossow (22) | Hastings, NY |
4. | | Mary Earley (5) | Tully, Ny |
5. | | Gordon Smith (44) | Oxford, NY |
6. | | Grayson Proulx (9) | Tully, Ny |
7. | | Andrew Rice (43) | Baldwinsville, NY |
1. | | Steve Simpson (07) | Lakewood, Pa |
2. | | Alex Carmody (321) | Deposit, NY |
3. | | Louden Reimert (58) | Oley, PA |
4. | | Keith Kapschull (8B) | Endicott, Ny |
5. | | Brandon Clapperton (XX) | Deposit, NY |
6. | | Bill Kaltsag (72) | Bethany, PA |
7. | | Jessy Velez (78) | Port Crane, NY |
8. | | Thomas Velez (27) | Port crane, Ny |
9. | | Michael Pratcshler (17) | Lakewood, PA |
10. | | Danny Stone (3BX) | Conklin, NY |
11. | | Steven Evans (3D) | Port Crane, NY |
12. | DNS | Tanner Cummings (9) | Norwich, NY |
1. | | Lane Snook (2) | Mifflin, Pennsylvania |
2. | | Timmy Axton (99) | Auburn, NY |
3. | | Kassie Rogers (90) | Adams Center, NY |
1. | | Gene Gregoric III (11) | Tonawanda, NY |
2. | | James Shutts (22) | Fulton, Ny |
3. | | Chris Natoli (33) | BALDWINSVILLE, NY |
4. | | Tyler Brown (98) | Richfield, PA |
5. | | Max Pfeifer (8) | Jim Thorpe, PA |
6. | | Dan Kapuscinski (97) | Fulton, NY |
7. | | Taylor Doxteter (2) | Evans Mills, NY |
8. | | Nolan Groves (00) | Sugar grove, Pa |
9. | | Robert Gropp (205) | Webster, NY |
10. | | Logan Crissfili (88) | Oswego, NY |
11. | DNS | Nick Janvrin (78) | Haverhill, MA |
12. | DNS | Doug Stearly (3) | |
1. | | Chris Hulsizer (88) | Clay, Ny |
2. | | Blake Smith (4) | Fremont, OH |
3. | | Arik McGruder (21) | East Amherst, NY |
4. | | Kyle Weeks (51) | Oswego, NY |
5. | DNS | Brian Rose (B22) | Broadalbin, NY |
1. | | Seth Whitney (50) | Adams Center, NY |
2. | | Sydney Wetherbee (5) | Dansville, NY |
3. | | Tommy Keysa (22s) | Livonia, NY |
4. | DQ | Tyler Brown (12) | Richfield, PA |
5. | DNS | Kaden Robinson (7x) | Freeville, NY |
6. | DNS | David Feisthamel (7) | Castoriand, NY |
1. | | Talon Oliver (24) | Norwich, NY |
2. | | Joey van Lear (9) | |
3. | | Alysoh Rushlo (08) | Red Creek, NY |
4. | | Belle Hogan (89) | Wolcott, NY |
1. | | Anthony DeSimone (04) | Liverpool NY, Ny |
2. | | Grayson Proulx (44X) | Tully, NY |
3. | | Austin Egnor (122) | East Windsor, CT |
4. | | Andrew Rice (43) | Baldwinsville, NY |
5. | | Brayden Bullock (20) | Parish, NY |
6. | | Sullivan Dickey (99) | SOUTH NEW BERLIN, NY |
7. | | Gordon Smith (44) | Oxford, NY |
8. | DNS | Derek Randall (1) | Homer, NY |
9. | DNS | Dylan Randall (9) | Homer, NY |
1. | | Lane Snook (23) | Mifflin, Pennsylvania |
2. | | Nigel Pendykoski (78jr) | Niagara Falls, Ontario |
1. | | Savannah Simmons (98) | Fulton, NY |
2. | | Landen Herring (13) | Port Leyden, NY |
3. | | Logan Lockhart (58) | Seneca, PA |
4. | | Addison Roger (9) | Richmond, MA |
5. | DNS | Levi Herriven (20) | Middleport, Ny |
6. | DNS | Tehanonsakahnion Thompson (88x) | Hogansburg, New york |
1. | | Lane Snook (23) | Mifflin, Pennsylvania |
2. | | Nigel Pendykoski (78jr) | Niagara Falls, Ontario |
1. | | Seth Whitney (50) | Adams Center, NY |
2. | | Dan Kapuscinski (97) | Fulton, NY |
3. | | Ryan Roof (76) | Keene, NH |
4. | | Tyler Brown (98) | Richfield, PA |
5. | | Doug Stearly (71) | |
6. | | Chris Natoli (33) | BALDWINSVILLE, NY |
7. | | Max Pfeifer (8) | Jim Thorpe, PA |
8. | | Nick Janvrin (78) | Haverhill, Massachusetts |
9. | | Nolan Groves (00) | Sugar grove, Pa |
10. | | Gene Gregoric III (11) | Tonawanda, NY |
11. | | James Shutts (22) | Fulton, Ny |
12. | | Taylor Doxteter (2) | Evans Mills, NY |
13. | | Logan Crissfili (88) | Oswego, NY |
1. | | Cameron Moss (25) | Cohocton, NY |
1. | | Ryan Roof (76) | Keene, NH |
2. | | Rich Gamrod (22) | Honeoye, NY |
3. | | Tommy Markham (21) | Constableville, NY |
4. | | Daniel Herring (13h) | Port Leyden, NY |
5. | | Nick Janvrin (73) | Haverhill, MA |
6. | | Ryan Rombough (13P) | Lowville, NY |
1. | | Jonathon Keister (12) | Millmont, PA |
2. | | Chris Norconk (1) | Sayre, PA |
3. | | Logan Crissfili (88) | Oswego, NY |
4. | | Nolan Groves (00) | Sugar grove, Pa |
5. | | Shawn Kluck (21) | Fremont, OH |
6. | | Seth Whitney (50) | Adams Center, NY |
7. | | Doug Stearly (3) | |
8. | DNS | Brian Rose (B22) | Broadalbin, NY |
9. | DNS | Lightning TJ Reed (81) | |
Count: 136
Results from December, 2019