Results from
27th ANNUAL NYS INDOOR CHAMPIONSHIP
Syracuse, NY
December 6 and 7, 2019
These results are preliminary.
If results listed here conflict with those announced at the track, the results
as announced override what you see here (and please let us know about any mistakes).
Our apologies in advance for the spelling mistakes on driver names.
Corrections should be sent to syrindoor@gmail.com
John Meloling took photos of the event. See
Photo Gallery.
Contact John at jmelolin@twcny.rr.com.
Friday |
1. | | Daniel Harding (38) | |
2. | | Mason Legere (29) | |
3. | | Eddie Gomarlo (76N) | |
4. | | AJ Vanderpool (17) | |
1. | | Logan Crisafulli (88) | Oswego, NY |
2. | | Nolan Groves (00) | Sugar Grove, PA |
3. | | Nigel Pendykoski (78) | Niagara Falls, NY |
4. | | Taylor Wason (07) | Middle Grove, NY |
5. | | Dylan Begy (10d) | Williamson, NY |
6. | DNS | Riley Begy (10R) | Williamson, NY |
1. | | Tyler Brown (X) | Richfield, NY |
2. | | Ryan Kendall (68) | Delmar, NY |
3. | | Dan Kapuscinski (97) | Fulton, NY |
4. | | Dennis Williams (61) | Orangeville, PA |
5. | | James Shutts (22) | Clay, NY |
6. | DNF | Chase Keister (12) | Penns Creek, PA |
7. | DNF | Gene Gregoric III (71) | Tonowanda, NY |
8. | DNS | Lindsey Thuaston (2) | Cape Vincent, NY |
9. | DNS | Prestyn Brown (7) | Tunkhannock, PA |
1. | | Tyler Brown (X) | Richfield, NY |
2. | | Ryan Kendall (68) | Delmar, NY |
3. | | Dan Kapuscinski (97) | Fulton, NY |
4. | | Chase Keister (12) | Penns Creek, PA |
5. | | Gene Gregoric III (71) | Tonowanda, NY |
6. | | Prestyn Brown (7) | Tunkhannock, PA |
7. | | Dennis Williams (61) | Orangeville, PA |
8. | | Anthony Scott (44) | Syracuse, NY |
9. | | James Shutts (22) | Clay, NY |
10. | DNF | Lindsey Thuaston (2) | Cape Vincent, NY |
1. | | Hasen Wetherbee (C3) | |
2. | | Behr Grover (34) | |
3. | | Genavieve Bartlett (11) | |
4. | | Savannah Simmons (98S) | |
5. | | Landen Herring (13) | |
6. | DNF | David Coene (51) | |
1. | | Nolan Groves (00) | Sugar Grove, PA |
2. | | Seth Whitney (505) | Adams Center, NY |
3. | | Owen Bird (12) | Fulton, NY |
4. | | Riley Begy (10R) | Williamson, NY |
5. | DNF | Taylor Wason (07) | Middle Grove, NY |
1. | | Jonathon Keister (12) | Millmant, PA |
2. | | Alex Carmody (5) | Horseheads, NY |
3. | | Zack Vannordstrom (4) | Odessa, NY |
1. | | Caleb Colloca (14) | Oswego, NY |
2. | DNF | Jonathon Keister (12) | Millmant, PA |
3. | DNF | Zack Vannordstrom (4) | Odessa, NY |
4. | DNF | Alex Whooten (61) | Ava, NY |
1. | | Caleb Colloca (14) | Oswego, NY |
2. | | Chase Moran (41) | Fultonville, NY |
3. | | Kyle Nicolos (48) | Mount Holly Springs, PA |
1. | | Rich Skora (78) | Eden, NY |
2. | | Nick Janvrin (73) | Haverhill, MA |
3. | | Rich Bentley (76) | Spofford, NH |
4. | | Denny Peebles (13) | Lowville, NY |
5. | | Tommy Markham (21) | Constableville, NY |
6. | | Daniel Herring (13h) | Port Leyden, NY |
1. | | Rich Gamrod (22) | Honeoye, NY |
2. | | Doug Grimaldi (5) | Utica, NY |
3. | DNF | Clark McCollum (3) | Glen Spey, NY |
Saturday |
1. | | Tyler Brown (98) | |
2. | | James Shutts (22) | Clay, NY |
3. | | Ryan Kendall (68) | Delmar, NY |
4. | | Gene Gregoric III (71) | Tonowanda, NY |
5. | | Dan Kapuscinski (97) | Fulton, NY |
6. | | Prestyn Brown (7) | Tunkhannock, PA |
7. | | Shawn Schraeder (61) | Bloomsburg, PA |
8. | DNF | Lindsey Thuaston (2) | Cape Vincent, NY |
9. | DNS | Chase Keister (12) | Penns Creek, PA |
1. | | Daniel Harding (38) | |
2. | | Mason Legere (29) | |
3. | | Eddie Gomarlo (76N) | |
4. | | AJ Vanderpool (17) | |
1. | | Nigel Pendykoski (78) | |
2. | | Raelin Dunham (76) | |
3. | | Taylor Wason (07) | |
4. | | Hasen Wetherbee (C3) | |
5. | | Cameron Clark (57) | |
6. | | Behr Grover (34) | |
7. | | Riley Begy (10R) | |
1. | | Caleb Colloca (14) | Oswego, NY |
2. | DNF | Ryan Hall (3R) | Fulton, NY |
1. | | Logan Crisafulli (88) | Oswego, NY |
2. | | Seth Whitney (505) | Adams Center, NY |
3. | | Nigel Pendykoski (78) | Niagara Falls, NY |
4. | | Taylor Wason (07) | Middle Grove, NY |
5. | | Owen Bird (12) | Fulton, NY |
6. | | Nolan Groves (00) | Sugar Grove, PA |
7. | | Dylan Begy (10d) | Williamson, NY |
8. | DNF | Raelin Dunham (76) | Queensbury, NY |
1. | | Tyler Thompson (98T) | Fulton, NY |
2. | | Tia Moppert (14) | Gowanda, NY |
3. | | Jonathon Keister (12) | Millmant, PA |
4. | | Makaila May (22) | Hastings, NY |
5. | | John Palmieri (10x) | Jordan, NY |
6. | | Sydney Wetherbee (5) | Dansville, NY |
7. | DNF | Zack Vannordstrand (4) | Odessa, NY |
1. | | Carl Stratton (16) | Bloomsburg, PA |
1. | | Landen Herring (13) | Port Leyden, NY |
2. | | Behr Grover (34) | Branchport, NY |
3. | | Genavieve Bartlett (11) | Watertown, NY |
4. | DNS | Savannah Simmons (98) | Fulton, NY |
1. | | Owen Bird (12) | Fulton, NY |
2. | | Nolan Groves (00) | Sugar Grove, PA |
3. | | Taylor Wason (07) | Middle Grove, NY |
4. | | Seth Whitney (505) | Adams Center, NY |
5. | | Riley Begy (10R) | Williamson, NY |
6. | | Logan Crisafulli (88) | Oswego, NY |
7. | DNS | Dylan Begy (10d) | Williamson, NY |
8. | DNS | Raelin Durham (76) | Queensbury, NY |
1. | | Jonathon Keister (12) | Millmant, PA |
2. | | Doug Stearly (3) | Troppe, PA |
3. | | Jared Costello (683) | Wellsville, NY |
4. | | Alex Whooten (55) | Ava, NY |
5. | | Devon Tonkin (15) | Oswego, NY |
6. | | Sydney Wetherbee (5) | Dansville, NY |
7. | DNF | Caleb Colloca (14) | Oswego, NY |
8. | DNF | Tyler Thompson (98T) | Fulton, NY |
9. | DNF | McAndrew Gamrod (22) | Honeoye, NY |
10. | DNF | Zack Vannordstrand (4) | Odessa, NY |
1. | | Tyler Brown (98) | |
2. | | Ryan Kendall (68) | Delmar, NY |
3. | | James Shutts (22) | Clay, NY |
4. | | Dan Kapuscinski (97) | Fulton, NY |
5. | | Gene Gregoric III (11) | Tonowanda, NY |
6. | | Prestyn Brown (7) | Tunkhannock, PA |
7. | | Chase Keister (12) | Penns Creek, PA |
8. | | Lindsey Thuaston (2) | Cape Vincent, NY |
9. | DNF | Anthony Scott (44) | Syracuse, NY |
10. | DNF | Dennis Williams (61) | Orangeville, PA |
1. | | Rich Bentley (76) | Spofford, NH |
2. | | Rich Skora (78) | Eden, NY |
3. | | Tommy Markham (21) | Constableville, NY |
4. | | Daniel Herring (13h) | Port Leyden, NY |
5. | DNF | Denny Peebles (13) | Lowville, NY |
6. | DNS | Nick Janvrin (73) | Haverhill, MA |
1. | | Doug Stearly (3) | Troppe, PA |
2. | | Jonathon Keister (12) | Millmant, PA |
3. | | Tyler Thompson (98T) | Fulton, NY |
4. | | Jared Costello (6J) | Wellsville, NY |
5. | | Tia Moppert (14) | Gowanda, NY |
6. | | Devon Tonkin (15) | Oswego, NY |
7. | | Zack Vannordstrand (4) | Odessa, NY |
8. | DNF | McAndrew Gamrod (22) | Honeoye, NY |
Count: 144
Results from December, 2018